Roles & Permissions
Managing user access in your workspace is essential to ensure users can perform their tasks efficiently while keeping sensitive information secure. Roles & Permissions help you organize access by defining what users can see and do.
Roles act as labels or groupings for users, while permissions provide detailed control over specific actions and features. Together, they allow you to manage access efficiently and securely.
This guide is divided into two sections:
- Roles – What roles are and how to manage them.
- Permissions – What permissions are and how to manage them.
Roles
Roles are predefined sets of capabilities assigned to users, making it easier to manage access across your workspace. Each role comes with a default set of permissions, ensuring users have the right access for their responsibilities without needing to configure every permission individually.
Common Roles
- Admin – Full access to all workspace features, settings, and data. Admins can manage users, configure integrations, and oversee overall operations.
- Agent – Can manage conversations, tickets, and customer interactions. Agents are primarily responsible for handling day-to-day operations with clients.
- Viewer – Read-only access to workspace data. Viewers can see information but cannot modify it.
Manage User's Role:
To manage a user's role:
-
Navigate to the Roles page by clicking Settings → Roles from the navigation bar.

-
On this page, you will see the list of roles that have been created before.

-
To create a new role, click + Create New Role.
-
Fill in the required fields, then click Create New Role.

After creating a new role, the system will direct you to that role's details page. Here, you will see two tabs: Permissions and Agents:
- Permissions tab – This is where you specify the access you want to give to this role. For more details, see the Permissions section below.
- Agents tab – This is where you assign agents to the role. If you don't see an agent you want to assign, it means the agent has not yet registered in the workspace. You can follow this guide to invite new agents.
Permissions
Permissions define the specific actions and features that a user or role can access within the workspace. They allow you to control who can view, edit, or manage different parts of the system, ensuring that team members have the right level of access for their responsibilities.
Permissions can be assigned to roles or directly to individual users, giving you flexibility in managing access across your workspace. By configuring permissions, you can maintain security, enforce workflow rules, and ensure that sensitive actions are only performed by authorized users.
Assign permissions with caution. Providing unnecessary or excessive access can create security risks or allow unintended changes in your workspace. Always review the permissions carefully before saving changes.
Below, you will find a detailed breakdown of each permission, its description, and its scope.
Permissions Details
Bots
| Permission | Description |
|---|---|
| View Bots | Allows the user to access the bots overview page |
| Create / Update Bots | Allows the user to create or update bots |
| Delete Bot | Allows the user to delete a bot |
| View Chatbot Tool | Allows the user to access the Chatbot tool section |
| Manage Chatbot Tool | Allows the user to manage and configure the Chatbot tool |
Knowledge Base
| Permission | Description |
|---|---|
| View Knowledge Base | Allows the user to access the knowledge base page |
| Create / Update / Delete Article | Allows the user to create, update, or delete articles |
Dynamic Values
| Permission | Description |
|---|---|
| Create / Update / Delete Custom Actions | Allows the user to create, update, or delete custom actions |
| View Q&A | Allows the user to access and view the Q&A section in the Chatbot Knowledge Base |
| Manage Q&A | Allows the user to create, edit, and delete Q&A entries in the Chatbot Knowledge Base |
Analytics
| Permission | Description |
|---|---|
| View Conversation Traffic Report | Allows the user to access the Conversation Traffic report |
| View Complaints Report | Allows the user to access the Complaints report |
| View Bot Performance Report | Allows the user to access the Bot Performance report |
| View Bot Satisfaction Report | Allows the user to access the Bot Satisfaction report |
Conversation
| Permission | Description |
|---|---|
| View Conversation List All / Unassigned & Assigned to Self Only | Allows users to access the conversation page and inbox page to view all conversations, only unassigned conversations, or those assigned to themselves. |
| Assign Chats to Self | Allows the user to take ownership of a conversation by assigning it to themselves |
| Join Conversations Assigned to Other Agents | Allows the user to join conversations that have been assigned to other agents |
| Send Whisper | Allows the user to send a whisper |
| Send Attachment | Allows the user to send an attachment |
| Resolve / Reopen Chats All Conversations / Owned Conversations | Allows the user to resolve or reopen all conversations or their own conversations. |
| Transfer Assigned Conversations | Allows the user to transfer a conversation to another agent |
| Update Conversation Information | Allows the user to update conversation information, such as labels |
| Update Conversation Attributes | Allows the user to add or update conversation attributes |
| Export Chat History | Allows the user to export chat history |
Ticket
| Permission | Description |
|---|---|
| View Tickets | Allows the user to access the ticket page and view the ticket list |
| Create Parent Ticket | Allows the user to create a parent ticket from a conversation or the ticket page |
| Create Child Ticket | Allows the user to create a child ticket from another ticket |
| Resolve / Reopen Ticket | Allows the user to resolve or reopen any ticket |
| Update Ticket Assignee | Allows the user to update the assignee of a ticket |
| Update Ticket Priority | Allows the user to update the priority of a ticket |
| Update Ticket Label | Allows the user to update ticket labels |
| Comment on a Ticket | Allows the user to comment on tickets |
| Delete Comment on a Ticket | Allows the user to delete any comment on a ticket |
Contact
| Permission | Description |
|---|---|
| View Contacts | Allows the user to access the contact page and view the contact list |
| See Sensitive Contact Information (Email & Phone Number) | Allows the user to view email and phone number details |
| Create Single Contact | Allows the user to create a single contact |
| Import Contacts | Allows the user to import multiple contacts at once |
| Update Contact | Allows the user to update contact details |
| Archive Contact | Allows the user to archive a contact |
Web Widget Channel
| Permission | Description |
|---|---|
| Manage Web Widget Channel | Allows the user to manage and configure the live chat widget |
Chat Config
| Permissions | Description |
|---|---|
| Manage Chat Config | Allows users to configure the auto-resolve duration for conversations and set the behavior for chat read status |
Settings
| Permission | Description |
|---|---|
| Manage Roles | Allows the user to manage and configure roles |
| Manage Agents and Shifts | Allows the user to manage agents and configure their shifts and availability |
| Manage Teams | Allows the user to manage and configure teams |
| Manage Canned Responses | Allows the user to manage and configure canned responses |
| Manage Automation Rules | Allows the user to manage and configure automation rules |
| Manage Reminder Configurations | Allows the user to manage and configure reminders |
| Manage Labels | Allows the user to manage and configure labels |
| Manage Custom Attributes | Allows the user to manage and configure custom attributes |
| Manage Plans | Allows the user to manage subscriptions and credits |
